10.00"x12.00" Shooters Cut
SP8 Level IV/RF3 Rifle Armor Plate NIJ 06 Compliant – SINGLE CURVE
SKU:
CT-SP8-IV
Rated 5.00 out of 5
(2)
| Weight | 7.2 lbs |
|---|---|
| Configuration | 10.00″x12.00″ Shooters Cut |
| Brand | Chase Tactical |
| Manufacturer | Chase Tactical |
| Shipping | Unable to Ship to CT & NY |
| BERRY Compliant | Yes, Made in the USA |
Select options
This product has multiple variants. The options may be chosen on the product page
Chase Tactical 4S17M Level IV/RF3 Rifle Armor Plate (Multi Curve)
SKU:
CT-4S17M
Rated 4.95 out of 5
(73)
| Weight | 7.2 lbs |
|---|---|
| Configuration | 8.75″X11.75″ SAPI S Cut, 9.50″X12.50″ SAPI M Cut, 7.50″X11.50″ SAPI XS Cut, 11.00″X14.00″ SAPI XL Cut, 10.00″X13.25″ SAPI L Cut, 10.00″x12.00″ Shooters Cut |
| Brand | Chase Tactical |
| Manufacturer | Chase Tactical |
| Shipping | Unable to Ship to CT & NY |
| BERRY Compliant | Yes, Made in the USA |
Select options
This product has multiple variants. The options may be chosen on the product page
4S17 Level IV/RF3 Rifle Armor Plate NIJ 06 Certified-DEA Compliant – SINGLE CURVE
SKU:
CT-4S17
Rated 4.82 out of 5
(22)
| Weight | 7.2 lbs |
|---|---|
| Configuration | 6.00″x8.00″ Side Plate, 9.50″x11.50″ Shooters Cut, 10.00″x12.00″ Full Size, 10.00″x12.00″ Shooters Cut, 10.00″x12.00″ Swimmers Cut, 5.00″x7.00″ Side Plate, 5.00″x8.00″ Side Plate, 6.00″x6.00″ Side Plate, 8.00″x10.00″ Full Size, 8.00″x10.00″ Shooters Cut |
| Brand | Chase Tactical |
| Manufacturer | Chase Tactical |
| Shipping | Unable to Ship to CT & NY |
| BERRY Compliant | Yes, Made in the USA |
Select options
This product has multiple variants. The options may be chosen on the product page